The primary focus of this podcast episode is the extensive and debilitating winter storm that is currently affecting much of the central and eastern United States, resulting in severe weather conditions characterized by heavy snowfall, dangerous ice, and frigid temperatures. The National Weather Service has issued winter storm warnings spanning from the mid-south to New England, cautioning against travel in the most severely impacted areas due to hazardous conditions and low visibility. Moreover, widespread power outages have been reported, complicating recovery efforts, particularly in sub-zero temperatures. Air travel has also been significantly disrupted, with thousands of cancellations occurring since the onset of the storm. We will continue to monitor the evolving situation and provide updates regarding restoration efforts and road conditions as they develop throughout the day.
Takeaways:
* A substantial winter storm continues to wreak havoc across the central and eastern United States, resulting in significant snowfall, ice, and dangerously low temperatures that pose serious challenges to residents.
* The National Weather Service has issued widespread winter storm warnings, indicating that travel conditions may be extremely hazardous, particularly in the most severely affected regions of the country.
* Power outages remain a pressing concern, affecting hundreds of thousands of individuals, with restoration efforts hindered by persistently frigid temperatures.
* Air travel has experienced considerable disruption, with thousands of flight cancellations reported since the onset of the winter storm, leading to considerable inconvenience for travelers.
* Residents in numerous states have been urged to refrain from unnecessary travel due to icy conditions and ongoing winter storm warnings, prioritizing their safety and well-being.
* Emergency declarations have been made in various states, highlighting the seriousness of the weather impacts and the need for coordinated response efforts to assist affected communities.
Sources
[NWS New York/OKX | https://www.weather.gov/okx/]
[GEMA/HS update (Jan. 24, ongoing incident) | https://gema.georgia.gov/winter-storm-124-125]
[Axios Atlanta | https://www.axios.com/local/atlanta/2026/01/25/winter-storm-ferm-ice-power-outage-georgia]
[NWS Gray/Portland (GYX) | https://www.weather.gov/gyx/winter]
[NWS GYX Winter Storm Warning example | https://www.weather.gov/alerts?tz=America/New_York&wfo=GYX]
[NWS Baltimore/Washington (LWX) | https://www.weather.gov/lwx/weatherstory]
[NWS Boston/BOX | https://www.weather.gov/box/winter]
[MSEMA | https://www.msema.org/news/president-approves-emergency-declaration-ice-storm-damage-mississippi]
[NWS Jackson (JAN) | https://www.weather.gov/jan/]
[NWS Gray/Portland (GYX) | https://www.weather.gov/gyx/winter]
[NWS Philadelphia/Mt. Holly (PHI) | https://www.weather.gov/phi/]
[Office of Governor Hochul | https://www.governor.ny.gov/news/governor-hochul-updates-new-yorkers-state-response-massive-winter-storm-impacting-state]
[NWS New York/OKX | https://www.weather.gov/okx/]
[NC Department of Public Safety/NCEM | https://www.ncdps.gov/news/press-release]
[WBTV (outage update) | https://www.wbtv.com/2026/01/26/37000-duke-energy-customers-carolinas-without-power-wake-winter-storm/]
[NWS Philadelphia/Mt. Holly (PHI) | https://www.weather.gov/phi/]
[NWS Boston/BOX | https://www.weather.gov/box/winter]
[Metro Nashville OEM | https://www.nashville.gov/departments/emergency-management/news/january-25th-winter-weather-evening-update]
[NWS Nashville/OHX | https://www.weather.gov/ohx/]
[Texas Division of Emergency Management (TDEM) | https://www.tdem.texas.gov/press-release/1-25-26]
[NWS Fort Worth (FWD) | https://www.weather.gov/fwd/]
[NWS Burlington/BTV | https://www.weather.gov/btv/stormtotalsnow]
[NWS Baltimore/Washington (LWX) | https://www.weather.gov/lwx/weatherstory]
This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe